Business Description
Compare
Compare
Traded in other countries / regions
539098.India
Description
Filtra Consultants and Engineers Ltd is an India based company engaged in the business of selling water treatment products and provides related services. It trades in water treatment products such as multiport valves, dosing systems, electronic dosing pumps, pressure vessels, conductivity meters, rotameters, among others. The company also has a business-to-business (B2B) e-commerce website for water treatment components. Its business activity falls under the primary segment of the Trading and manufacturing activity of the water treatment system. The organization sells its products in India and also exports them internationally.
Financial Strength
9
/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.54 | |||||
Interest Coverage | 56.33 | |||||
Piotroski F-Score | 6 /9 | |||||
Altman Z-Score | 4.31 | |||||
Beneish M-Score | -2.03 | |||||
WACC vs ROIC |
Growth Rank
7
/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 8.7 | |||||
3-Year EBITDA Growth Rate | 11.9 | |||||
3-Year EPS without NRI Growth Rate | 13.3 | |||||
3-Year Book Growth Rate | 15.9 |
Momentum Rank
1
/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 93.14 | |||||
9-Day RSI | 85.59 | |||||
14-Day RSI | 80.66 | |||||
6-1 Month Momentum % | 63.12 | |||||
12-1 Month Momentum % | 61.4 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.98 | |||||
Quick Ratio | 0.87 | |||||
Cash Ratio | 0.15 | |||||
Days Inventory | 58.01 | |||||
Days Sales Outstanding | 39.03 | |||||
Days Payable | 60.76 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Dividend Growth Rate | -100 |
Profitability Rank
7
/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 16.4 | |||||
Operating Margin % | 5.26 | |||||
Net Margin % | 3.93 | |||||
ROE % | 19.51 | |||||
ROA % | 10.5 | |||||
ROIC % | 17.29 | |||||
ROC (Joel Greenblatt) % | 29.11 | |||||
ROCE % | 26.64 | |||||
Years of Profitability over Past 10-Year | 8 |
GF Value Rank
6
/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 10.78 | |||||
PE Ratio without NRI | 7.52 | |||||
PEG Ratio | 0.79 | |||||
PS Ratio | 0.44 | |||||
PB Ratio | 1.91 | |||||
Price-to-Tangible-Book | 1.9 | |||||
Price-to-Free-Cash-Flow | 23.1 | |||||
Price-to-Operating-Cash-Flow | 21.66 | |||||
EV-to-EBIT | 7.11 | |||||
EV-to-EBITDA | 6.8 | |||||
EV-to-Revenue | 0.41 | |||||
EV-to-FCF | 14.55 | |||||
Price-to-Projected-FCF | 6.62 | |||||
Price-to-Peter-Lynch-Fair-Value | 1.13 | |||||
Price-to-Graham-Number | 0.96 | |||||
Price-to-Net-Current-Asset-Value | 2.47 | |||||
Earnings Yield (Greenblatt) % | 14.12 | |||||
Forward Rate of Return (Yacktman) % | 3.74 |
Guru Trades
See Details
EMBED
SAVE
Insider Trades
See Details
EMBED
SAVE
Peter Lynch Chart
EMBED
SAVE
Executives
EMBED
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ₹) | 751.304 | ||
EPS (TTM) (₹) | 3.59 | ||
Beta | -0.03 | ||
Volatility % | 61.1 | ||
14-Day RSI | 80.66 | ||
14-Day ATR (₹) | 2.182846 | ||
20-Day SMA (₹) | 26.58 | ||
12-1 Month Momentum % | 61.4 | ||
52-Week Range (₹) | 11.5 - 38.7 | ||
Shares Outstanding (Mil) | 8.22 |
Piotroski F-Score Details
Year:
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Filtra Consultants and Engineers Ltd Filings
Document | Form | Filing Date | ||
---|---|---|---|---|
No Filing Data |