Business Description
Compare
Compare
Traded in other countries / regions
UMI.Austria
•
UMI.Belgium
•
NVJP.Germany
•
UMI.Mexico
•
0RUY.UK
•
UMICF.USA
Description
Umicore SA offers solutions to treat pollutants, metals, and other industrial materials. It generates the majority of revenue from cleaning technologies, including emission control devices, components for rechargeable batteries, and recycling solutions. The company provides automotive emission systems for light and heavy-duty vehicles and transforms pollutants into harmless gases. Umicore has three business segments: catalysis, recycling, and energy & surface technologies. Recycling solutions apply to battery components, metals, platinum engineered materials, and other applications. Approximately half of the total sales derive from Europe, but the company has a worldwide presence and capabilities to reach many different regions.
Financial Strength
7
/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.61 | |||||
Equity-to-Asset | 0.33 | |||||
Debt-to-Equity | 0.71 | |||||
Debt-to-EBITDA | 2.35 | |||||
Interest Coverage | 9.91 | |||||
Piotroski F-Score | 7 /9 | |||||
Altman Z-Score | 4.45 | |||||
Beneish M-Score | -2.87 | |||||
WACC vs ROIC |
Growth Rank
8
/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 20.5 | |||||
3-Year EBITDA Growth Rate | 19.2 | |||||
3-Year EPS without NRI Growth Rate | 24.2 | |||||
3-Year Book Growth Rate | 6.1 |
Momentum Rank
5
/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 47.33 | |||||
9-Day RSI | 39.63 | |||||
14-Day RSI | 39.42 | |||||
6-1 Month Momentum % | 3.72 | |||||
12-1 Month Momentum % | -33.52 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.55 | |||||
Quick Ratio | 0.86 | |||||
Cash Ratio | 0.32 | |||||
Days Inventory | 47.42 | |||||
Days Sales Outstanding | 28.09 | |||||
Days Payable | 46.52 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.56 | |||||
Dividend Payout Ratio | 0.38 | |||||
3-Year Dividend Growth Rate | 1.1 | |||||
Forward Dividend Yield % | 2.56 | |||||
5-Year Yield-on-Cost % | 2.11 | |||||
3-Year Average Share Buyback Ratio | 0.1 |
Profitability Rank
9
/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 7.6 | |||||
Operating Margin % | 2.99 | |||||
Net Margin % | 2.09 | |||||
ROE % | 16.84 | |||||
ROA % | 5.52 | |||||
ROIC % | 12.02 | |||||
ROC (Joel Greenblatt) % | 18.1 | |||||
ROCE % | 13.31 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
10
/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 14.77 | |||||
Forward PE Ratio | 14.58 | |||||
PE Ratio without NRI | 15.46 | |||||
Shiller PE Ratio | 28.91 | |||||
Price-to-Owner-Earnings | 7.9 | |||||
PEG Ratio | 1.25 | |||||
PS Ratio | 0.31 | |||||
PB Ratio | 2.22 | |||||
Price-to-Tangible-Book | 2.46 | |||||
Price-to-Free-Cash-Flow | 16.18 | |||||
Price-to-Operating-Cash-Flow | 8.36 | |||||
EV-to-EBIT | 11.52 | |||||
EV-to-Forward-EBIT | 11.16 | |||||
EV-to-EBITDA | 8.24 | |||||
EV-to-Forward-EBITDA | 7.84 | |||||
EV-to-Revenue | 0.34 | |||||
EV-to-Forward-Revenue | 0.64 | |||||
EV-to-FCF | 18.85 | |||||
Price-to-Projected-FCF | 2.59 | |||||
Price-to-Median-PS-Value | 0.6 | |||||
Price-to-Peter-Lynch-Fair-Value | 1.02 | |||||
Price-to-Graham-Number | 1.27 | |||||
Price-to-Net-Current-Asset-Value | 36.18 | |||||
Earnings Yield (Greenblatt) % | 8.68 | |||||
Forward Rate of Return (Yacktman) % | 12.69 |
Guru Trades
See Details
EMBED
SAVE
Insider Trades
See Details
EMBED
SAVE
Peter Lynch Chart
EMBED
SAVE
Executives
EMBED
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 25,215.339 | ||
EPS (TTM) (€) | 2.13 | ||
Beta | 1.11 | ||
Volatility % | 37.34 | ||
14-Day RSI | 39.42 | ||
14-Day ATR (€) | 1.043563 | ||
20-Day SMA (€) | 32.9675 | ||
12-1 Month Momentum % | -33.52 | ||
52-Week Range (€) | 30.22 - 54.18 | ||
Shares Outstanding (Mil) | 240.1 |
Piotroski F-Score Details
Year:
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Umicore SA Filings
Document | Form | Filing Date | ||
---|---|---|---|---|
No Filing Data |